May 25, 2013 all day – IRL 1,5 km kayak - 12 km bike - 8 km run - 18 km bike Organizer: Total ExperiencePhone: +44 0868724894Email: info@totalexperience.ie Internet: www.moxieadventurechallenge.com Results 2012, 2011, 2010R… Organized by | Type: multisport
May 26, 2013 all day – USA 1,5 miles run - 2,5 miles kayak - 11 miles bike - 2,9 miles run Organizer: Glory Hound EventsPhone: +1 828 400 58 68Email: greg@gloryhoundevents.comInternet: www.gloryhoundevents.comResults 2012, 201… Organized by | Type: multisport
June 9, 2013 all day – SUI Long: 1,5 km swim - 25 km inline-skating - 85 km bike - 55 km MTB - 17 km run Middle: 1,0 km swim - 25 km inline-skating - 52 km bike - 33 km MTB - 11 km run Short: 0,5 km swim - 10 km inline-skating… Organized by | Type: multisport
June 29, 2013 all day – CZE 16 km montain run - 5,5 km paragliding - 34 km MTB - 5 km kayakRelay-raceOrganizer: Seven Days AgencyPhone: +420 220 879 081Email: info@adrenalincup.com Internet: www.adrenalincup.comResults 2012, 20… Organized by | Type: multisport
July 7, 2013 to July 13, 2013 – SUI swim - bike - MTB - Inline-skating - run Different sections about several days and each year new coursesOrganizer: Swiss Olympic AssociationPhone: +41 31 359 71 24Email: info@gigathlon.chInternet: ww… Organized by | Type: multisport
July 28, 2013 all day – GER 2 km swim - 55 km bike - 17 km Inline-skating - 24 km MTB - 10 km runOrganizer: Team multisportsnetwork e.V.Phone: +49 7034 64 99 51Email: info@highlander-challenge.deInternet: www.highlander-challen… Organized by | Type: multisport
July 28, 2013 all day – GER 1,5 km swim - 46 km bike - 22 km inline-skates - 36 km MTB - 10 km run Organizer: Sauser Sport & Event Management GmbH Phone: +49 771 898 678 0 Email: info@sauser.deInternet: www.bodensee-megath… Organized by | Type: multisport
August 3, 2013 all day – NZL 2 km Downhill Ski - 17 km MTB - 7 km kayak - 9 km run - 9 km bike Organizer: Southern Traverse Ltd Phone: +64 3 441 8215Email: traverse@queenstown.co.nz Internet: www.southerntraverse.com/Peak2PeakR… Organized by | Type: multisport
August 10, 2013 all day – AUS XC Ski - run - MTB Organizer: Marketing & Events, Mount Baw Baw Phone: +61 03 5165 1136 Email: events@mountbawbaw.com.au Internet: http://mountbawbaw.com.au/events/seasons-of-pain-winter/ Organized by | Type: multisport
August 17, 2013 all day – AUT 12 km mountain run - 7,5 km paragliding - 6 km whitewater kayak - 31 km MTBRelay-raceOrganizer: sc outdoortrophyPhone: +43 699 110 044 44Email: office@outdoortrophy.comInternet: www.outdoortrophy.com… Organized by | Type: multisport
© 2013 Created by Stefan Teichert.
Powered by
