June 2, 2013 all day – NZL Australasian Multisport Championship8 km kayak - 30 km MTB - 12 km run 4 km kayak - 15 km MTB - 6 km run Organizer: Dare 2 Sweat Events Limited Phone: +64 27 648 75 46 Email: info@dare2sweatevents.… Organized by | Type: canoe-triathlon
August 3, 2013 all day – NZL 2 km Downhill Ski - 17 km MTB - 7 km kayak - 9 km run - 9 km bike Organizer: Southern Traverse Ltd Phone: +64 3 441 8215Email: traverse@queenstown.co.nz Internet: www.southerntraverse.com/Peak2PeakR… Organized by | Type: multisport
August 24, 2013 to August 25, 2013 – NZL 1. Day: 22 km MTB - 27 km run - 17 km kayak - 28 km bike 2. Day: 15 km kayak - 30 km bike - 21 km run - 30 km bike Organizer: Media Unlimited EventsPhone: +64 03 443 6295 Email: events@mediaunlimite… Organized by | Type: multisport
September 7, 2013 all day – NZL 12 km run - 23 km MTB - 20 km kayak Organizer: Great Outdoors Whakatane Phone: +64 07 3087483 Email: adstewart@xtra.co.nz Internet: www.whakatane.com/events/sports/whakatane-great-outdoors-montys-rev… Organized by | Type: canoe-triathlon
October 5, 2013 all day – NZL 42 km bike - 1,5 km run - 10 km kayak - 10 km run Organizer: Waitemata Canoe & Multisport Club Phone: Email: superdune@wcmc.org.nz Internet: www.superdune.co.nz Results 2012, 2011, 2010, 2009, 2… Organized by | Type: multisport
October 12, 2013 all day – NZL 65 km MTB - 17 km run - 52 km bike - 27 km kayak - 8 km bike - 3 km run Organizer: Multisport Opotiki Inc.Phone: +64 07 312 5898Email: info@motuchallenge.co.nzInternet: www.motuchallenge.co.nzResults… Organized by | Type: multisport
November 9, 2013 all day – NZL 14 km run - 30 km bike - 8 km kayak Organizer: Peter Yarrell Phone: +64 027 573 0005 Email: peter-yarrell@xtra.co.nz Internet: www.queencharlotteclassic.co.nz Results 2012, 2011, 2010, 2009, 2… Organized by | Type: canoe-triathlon
November 16, 2013 all day – NZL Lake Waikaremoana ChallengeDay one 15 km MTB - 18 km kayak - 20 km run - 6 MTB Day two 15 km MTB - 12 km kayak - 23 km run - 15 km MTBWaikaremoana Classic15 km MTB - 12 kayak - 12 runOrganizer: Lake… Organized by | Type: multisport
November 23, 2013 all day – NZL 9 km run - 27 km bike - 17 km kayak Organizer: Multisports Events Phone: Email: Internet: www.multisportevents.co.nz Results 2012, 2011, 2010, 2009, 2008 Organized by | Type: canoe-triathlon
November 24, 2013 all day – NZL 10 km run - 30 km bike - 24 km MTB - 8 km kayak Organizer: Kaukapakapa Scout GroupPhone: +64 09 420 5322Email: info@rcc.org.nzInternet: www.rcc.org.nzResults2012, 2011, 2010, 2009, 2008 Organized by | Type: multisport
© 2013 Created by Stefan Teichert.
Powered by
