June 1, 2013 all day – GER 0,75 km swim - 20 km bike - 4,2 km kayak - 5 km run Organizer: Sportteam Augath Veranstaltungs GmbH Phone: +49 511 169 7614 Email: info@sportteam.com Internet: www.wasserstadt-triathlon.de Organized by | Type: quadrathlon
June 2, 2013 all day – GER WQF World CupQUAD Deutschland Cup1,5 km swim - 40 km bike - 8 km kayak - 10 km run Organizer: Wechselszene (Sven Hindl) Phone: +49 9625 909 289 Email: info@wechselszene.com Internet: www.wechselszene… Organized by | Type: quadrathlon
June 29, 2013 all day – GER 0,75 km swim - 20 km bike - 3,7 km kayak - 4,2 km run Organizer: DRK Kreisverband Zwickauer Land (Ronny Enke) Phone: +49 3762 679090 Email: info@koberbachtal-triathlon.de Internet: www.koberbach… Organized by | Type: quadrathlon
June 29, 2013 all day – GER QUAD German Championship middle distanceQUAD Deutschland Cup 1,4 km swim - 40 km bike - 7 km kayak - 10 km run Organizer: WVC Kassel (Martin Busch)Phone: Email: livmartinbusch@googlemail.com Internet… Organized by | Type: quadrathlon
July 7, 2013 all day – GER QUAD German Championship sprint distanceQUAD Deutschland Cup 0,75 km swim - 20 km bike - 4 km kayak - 5,4 km run Organizer: Nehlsen AG Phone: +49 421 62660 Email: info@nehlsen.com Internet: ww… Organized by | Type: quadrathlon
July 27, 2013 all day – GER QUAD Deutschland Cup 5 km run - 15 km MTB - 4 km kayak Organizer: Wolfgang Faltermeier (KC Kelheim) Phone: +49 441 21156 Email: triathlon@kanu-club-kelheim.de Internet: www.kanu-club-kelheim.de… Organized by | Type: canoe-triathlon
July 28, 2013 all day – GER 2 km swim - 55 km bike - 17 km Inline-skating - 24 km MTB - 10 km runOrganizer: Team multisportsnetwork e.V.Phone: +49 7034 64 99 51Email: info@highlander-challenge.deInternet: www.highlander-challen… Organized by | Type: multisport
July 28, 2013 all day – GER 1,5 km swim - 46 km bike - 22 km inline-skates - 36 km MTB - 10 km run Organizer: Sauser Sport & Event Management GmbH Phone: +49 771 898 678 0 Email: info@sauser.deInternet: www.bodensee-megath… Organized by | Type: multisport
August 17, 2013 all day – GER 0,5 km swim - 18 km bike - 5 km run - 3 km kayak Organizer: LG Wassersuppe (Hartmut Bölke) Phone: +49 33 85 51 69 69 Email: info@sport-boelke.de Internet: www.sport-boelke.de Results 2012, 2011Repor… Organized by | Type: quadrathlon
August 31, 2013 all day – GER WQF World Championships (middle) WQF World Cup QUAD Deutschland Cup 1,5 km swim - 40 km bike - 8 km kayak - 10 km run Organizer: Triathlon Club Suhl (Sebastian Diez) Phone: +49 175 403 59 57 Email:… Organized by | Type: quadrathlon
© 2013 Created by Stefan Teichert.
Powered by
