May 11, 2013 all day – AUS 1,5 km swim - 18 km run - 29 km MTB - 16 km kayak - 2,5 km run Organizer: Forster Visitor Information Centre Phone: +61 1800 802 692 Email: adventure@greatlakes.nsw.gov.auInternet: wwww.forsteradven… Organized by | Type: quadrathlon
May 5, 2013 all day – GBR 35 mile bike - 10 mile run - 16 mile kayak Organizer: Willie Tulloch Phone: Email: william.tulloch@gmail.com Internet: www.fleet-feet.com Results 2012, 2009, 2007, 2005, 2004, 2003, 2002, 2001, 2… Organized by | Type: canoe-triathlon
May 5, 2013 all day – GER QUAD Deutschland Cup 4 km run - 17 km bike - 4,6 km kayak Organizer: Frieder Langbein Phone: +49 8178 998570 Email: frieder@langbeins.de Internet: www.kanutriathlon.de, www.dtkc.de Results 2013,… Organized by | Type: canoe-triathlon
May 4, 2013 all day – GER 1000 m kayak - 1600 m run - 1000 m kayakup 17 Jahre500 m kayak - 800 m run - 500 m kayaktill 16 JahreOrganizer: Kanu-Club-Erkner e.V.Phone:Email: kanu_melle@gmx.deInternet: www.kc-erkner.deResults 20… Organized by | Type: canoe-duathlon
May 4, 2013 all day – ESP WQF World Cup 1,5 km swim - 7 km kayak - 40 km bike - 10 km run Organizer: Pepe Ribas (Club Quadriathlon Ibiza) Phone: +34 607 800 439 Email: quadriatlonisladeibiza@hotmail.com Internet: http://qua… Organized by | Type: quadrathlon
April 29, 2013 all day – AUT Alpin Ski - MTB - Run - Climb - Bike - Tour Ski - Paragliding - Kayak - Rafting Relay-race Organizer: Schorschi Schauff Phone: +49 176 2382 2382 Email: info@schorschi.com Internet: www.peaktocreek… Organized by | Type: multisport
April 28, 2013 all day – AUS 19 km run - 50 km bike - 40 km bike - 15 km run - 15 km kayak - 16 km kayak Organizer: Rapid Ascent Phone: +61 03 5261 5511 Email: info@rapidascent.com.au Internet: www.marysville2melbourne.com.au… Organized by | Type: multisport
April 27, 2013 all day – USA 5 km run - 20 miles bike - 3 miles kayak Organizer: Fleet Feet Sports Phone: +1 585 697 3338 Email: ellen@fleetfeetrochester.com Internet: www.flowercitychallenge.com Results 2013, 2012, 2010 Organized by | Type: canoe-triathlon
April 20, 2013 all day – NZL 29 km bike - 10 km kayak - 10 km run - 26 km MTB - 2,5 km run Organizer: Bryce Green Phone: +64 09 412 5508 Email: bryceg@totalsport.co.nz Internet: www.thenugget.co.nz Results 2013, 2012, 20… Organized by | Type: multisport
April 20, 2013 all day – IRL 9 km run - 15 km bike - 2 km kayak - 8 km bike - 10 km run - 29 km bike 9 km run - 15 km bike - 2 km kayak - 15 km bike Organizer: Wicklow Adventure Race Phone: Email: war2010race@gmail.com … Organized by | Type: multisport
© 2013 Created by Stefan Teichert.
Powered by
